Global voice, calling and collaboration inside Microsoft Teams.
Explore perspectives on the future of communications, CX, AI and beyond. âž”
See how we simplify complexity and deliver better outcomes. âž”
Explore perspectives on the future of communications, CX, AI and beyond. âž”
See how we simplify complexity and deliver better outcomes. âž”
Global voice, calling and collaboration inside Microsoft Teams.
Explore perspectives on the future of communications, CX, AI and beyond. âž”
See how we simplify complexity and deliver better outcomes. âž”
Explore perspectives on the future of communications, CX, AI and beyond. âž”
See how we simplify complexity and deliver better outcomes. âž”
Full PSTN in 89 Countries
Secure, reliable and the highest quality tier-1 network to connect you everywhere it matters.
99.999% Uptime
Manage your SBC with a user-friendly, no-code interface.
Built on Azure
Redundant in 5 regions and fully compliant with global industry standards.
Full PSTN in 89 Countries
99.999% Uptime
Bring your own carrier

We provide full outbound and either local or national numbers for inbound calls.
Enable a national toll free number for customers and providers to easily reach you in their local country.
Where available, we provide access to emergency services, such as 911.
Fully compliant in each country with a reliable global network.
| Country | Inbound Calls | Outbound | Mobile | Toll-Free | Emergency | Portability | SBCaaS Hybrid | Smart Hands | BYOC | Continent | All |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Americas | All |
| Australia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Oceania | All |
| Austria | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Belgium | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Belize | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Americas | All |
| Bolivia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Americas | All |
| Brazil | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Americas | All |
| Bulgaria | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Canada | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Americas | All |
| Chile | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Americas | All |
| China | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Asia | All |
| Colombia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Americas | All |
| Croatia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Cyprus | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Czech Republic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Denmark | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Dominican Republic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Americas | All |
| Ecuador | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Americas | All |
| El Salvador | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Americas | All |
| Estonia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Finland | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| France* | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Georgia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Germany | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Greece | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Guatemala | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Americas | All |
| Hong Kong | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Asia | All |
| Hungary | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| India* | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Asia | All |
| Indonesia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Asia | All |
| Ireland | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Israel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Middle East | All |
| Italy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Japan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Asia | All |
| Latvia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Lithuania | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Luxembourg | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Malaysia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Asia | All |
| Malta | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Mexico | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Americas | All |
| Netherlands | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| New Zealand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Oceania | All |
| Northern Ireland | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Norway | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Panama | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Americas | All |
| Peru | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Americas | All |
| Phillippines | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Asia | All |
| Poland | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Portugal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Puerto Rico | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Americas | All |
| Romania | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Singapore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Asia | All |
| Slovakia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Slovenia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| South Africa | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Africa | All |
| South Korea | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Asia | All |
| Spain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Sweden | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Switzerland | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| Taiwan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Asia | All |
| Thailand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Asia | All |
| Turkey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Middle East | All | |
| United Kingdom | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Europe | All |
| United States | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Americas | All |
| Vietnam | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Asia | All |
Covering more than 140 countries, including remote regions, our expansive reach isn’t just about numbers; it’s about bringing reliable, high-quality solutions to even the most challenging, remote locations. We know that every region has unique needs, and our flexible solutions are designed to provide tailored support in those hard-to-reach places, empowering your business to grow confidently on a global scale.
Â
Explore the full list of countries we cover and discover how Aura can support your global operations with the reliability and local expertise your business deserves.

Our network has end-to-end encryption ensuring a reliable, resilient solution. Tier-D, ISO, SOC, HIPAA, EUMC, and GDPR compliant.
One accountable partner for global support, advice, and ongoing management.
Self-Service: Manage your account easily. Automated: Billing and management. Flexible: Seamlessly switch between carriers.